Mohonasen Girls Track and Field
Mighty Warriors Invitational
Girls Meet Records
Updated 5/4/04
| Event | Time/ Height/ Distance | Athlete | School | Year |
| Shot | 33' 4" | Carle | Ichabod Crane | 2003 |
| Disc | 100' 9" | White | Schalmont | 2004 |
| Long Jump | 15' 6 1/4" | Conway | Middleburgh | 2003 |
| Triple Jump | 33'6 1/4" | Capullo | Schalmont | 2004 |
| High Jump | 4' 10" | Mangine | Catholic Central | 2002 |
| Kaidas | Schenectady Christian | 2003 | ||
| Martin | Mohonasen | 2004 | ||
| Pole Vault | 8'6" | Cain | Cobleskill-Richmondville | 2003 |
| 400m Relay | 52.4 | Strang, Vitullo, Koskey, Capullo | Schalmont | 2004 |
| 1600m Relay | 4:17.3 | Armstrong, Pitt, Lester, Fitzpatrick | Mohonasen | 2004 |
| 3200m Relay | 10:16 | Catholic Central | 2002 | |
| 100m H | 17.1 | Kafka | Bishop Gibbons | 2002 |
| 400m H | 70.1 | Hacker | Ichabod Crane | 2004 |
| 100m | 13.2 | DeFrancesco | Mohonasen | 2002 |
| Bennett | Cobleskill-Richmondville | 2003 | ||
| 200m | 27 | Garland | Ichabod Crane | 2002 |
| 400m | 59.3 | O'Leary | South Glens Falls | 2003 |
| 800m | 2:26 | Lotmore | Bishop Maginn | 2002 |
| 1500m | 5:00.2 | Domermoth | Berne-Knox | 2003 |
| 3000m | 11:12.9 | McGarry | Mohonasen | 2003 |
|
Team Winners |
|
|
School |
Year |
|
Mohonasen |
2002 |
|
Mohonasen |
2003 |
|
Schalmont |
2004 |
| Maintained according to Mohonasen Central School District Regulations by |
| Nikki Steele, Physical Education Teacher, Indoor & Outdoor Track & Field Coach, Mohonasen High School |
| 2072 Curry Road, Schenectady, NY 12303 (518) 356-8300 |
| ©Mohonasen Central School District, All Rights Reserved |