Mohonasen Central School District
Girls Outdoor Track and Field
|
|
![]() |
|
| Varsity | ||||||||
| 4x800 Relay | Time | Place | DMR | Time | Place | 3xLong Jump | Ht./Dis. | Place |
| 3x100 M Hurdles | 57.7 | McMahon | 4:11.0 | Ciraulo | 14'4" | 41'0" | ||
| Stabinski | 17.4 | A. Dalton | 67.7 | Stabinski | 13'8 1/2" | |||
| Ciraulo | 19 | Sullivan | 02:38.9 | Sasso | 12'11 1/2" | |||
| S. Dalton | 21.4 | Castle | 06:26.3 | |||||
| 4x200m Relay | 02:03.1 | 14:25.4 | 3xTriple Jump | 82'8" | ||||
| Stabinski | 29 | S. Dalton | 26'7 3/4" | |||||
| Sasso | 31.1 | SMR | 05:10.0 | Ciraulo | 29'10" | |||
| Reed | 31.1 | Coons | 02:39.0 | Sasso | 26'2 1/4" | |||
| Coons | 32 | Sasso | 32.3 | 3xHigh Jump | ||||
| Reed | 30.4 | |||||||
| Ewart | 68.8 | |||||||
| 3xShot Put | 80'5 1/2" | 3rd | ||||||
| McAllister | 29'3 1/4" | |||||||
| 4x 1500 Relay | 22:07.2 | 5th | 4 x 400 Relay | McClain | 23'5" | |||
| A. Dalton | 05:15.8 | Whalen | 27'9 1/4" | |||||
| McMahon | 05:21.5 | 3xDisc | 225'7" | 4th | ||||
| Kuebler | 05:39.9 | McAllister | 73'7" | |||||
| Sullivan | 05:50.0 | Whalen | 76'7" | |||||
| 4x 800 Relay | McClain | 75'5" | ||||||
| Pole Vault | ||||||||
| Maintained according to Mohonasen Central School District Regulations by |
| Nikki Steele, Physical Education Teacher, Indoor & Outdoor Track & Field Coach, Mohonasen High School |
| 2072 Curry Road, Schenectady, NY 12303 (518) 356-8300 |
| ©Mohonasen Central School District, All Rights Reserved |