Mohonasen High School
Boys and Girls Indoor Track & Field
![]() |
Updated 2/19/08 |
| Girls | |||
| Event | Name | Time/Height/Distance | Year |
| 45M |
C. Chan, DiGondominico, A. Fitzpatrick |
6.2h | '93,'89,'84 |
| 55M | K. Johnson | 7.3h | 1995 |
| 50H | J. Ciraulo | 8.5h | 2008 |
| 55H | J. Smith | 9.4h | 1992 |
| 300M | K. Johnson | 43.4h | 1995 |
| 400M | A. Partington | 63.56f | 2003 |
| 600M | L. Lester | 1:38.62f | 2005 |
| 800M | L. Lester | 2:20.24f | 2005 |
| 1000M | L. Lester | 3:08.85f | 2005 |
| 1500M | A. Dalton | 5:09.92f | 2006 |
| 1600M | A. Dalton | 5:30.96f | 2006 |
| 3000M | J. Carnright | 11:03.3h | 1986 |
| 3200M | K. McGarry | 12:38.06f | 2005 |
| 800M Relay | C. Chan, K. Johnson, T. Renaud, N. Doulides | 1:52.2h | 1993 |
| 1600M Relay | S. Christie, L. Lester, R. Bennett, A. Partington | 4:18.73f | 2003 |
| 3200M Relay | L. Lester, A. Dalton, M. Sullivan, K. McGarry | 10:03.89f | 2005 |
| 4xMile | R. Bennett, A. Dalton, A. Carroll, K. McGarry | 24:37.3h | 2002 |
| SMR | A. Dalton, J. Alex, K. Pane, L. Lester | 4:33.47f | 2006 |
| DMR | A. Dalton, J. Alex, L. Lester, K. McGarry | 13:59.8h | 2004 |
| Long Jump | L. Continelli | 16'3 1/4" | 2004 |
| Triple Jump | J. Ciraulo | 32'3 1/2" | 2008 |
| High Jump | L. Martin | 4'10" | 2006 |
| Shot Put | T. Morrell | 34' 0" | 2003 |
| Pole Vault | A. Fitzpatrick | 7'0" | 2005 |
| 1500M walk | H. Eckert | 8:20.0 | 1995 |
| Boys | |||
| Event | Name | Time/Height/Distance | Year |
| 45M | D. Hilmar | 5.4h | 1998 |
| 55M | D. Hilmar | 6.5h | 1998 |
| 50H | F. Milazzo | 7.3h | 1985 |
| 55H | N. Graber | 8.42f | 2004 |
| 300M | D. Moss | 37.9h | 1997 |
| 400M | N. Graber | 55.15f | 2005 |
| 600M | J. MacNamara | 1:30.4h | 1997 |
| 1000M | J. Oschner | 2:44.2h | 2001 |
| 1600M | M. Stabinski | 4:41.5h | 2004 |
| 3000M | N. Grasso | 9:23.85f | 2005 |
| 3200M | N. Grasso | 10:01.48f | 2005 |
| 800M Relay | S. Palkovic, J. Majkowski, N. Bogdonowicz, D. Collins | 1:38.95f | 2007 |
| 1600M Relay | S. Palkovic, J. Majkowski, Q. Valentine, D. Collins | 3:42.97f | 2007 |
| 3200M Relay | M. Stabinski, N. Grasso, N. Graber, B. VanEpps | 8:39.33f | 2004 |
| 4xMile | |||
| SMR | J. Majkowski, S. Palkovic, D. Collins, P. Murray | 3:56.77f | 2006 |
| DMR | B. VanEpps, G. Britti, N. Grasso, M. Stabinski | 11:47.1h | 2004 |
| Long Jump | S. Gering | 21'2 3/4" | 2008 |
| Triple Jump | D. DiSorbo | 44'4" | 1989 |
| High Jump | D. DiSorbo | 6'7 3/4" | 1989 |
| Shot Put | R. Wiltsie | 53'3" | 1993 |
| Pole Vault | R. Zalucki | 14'1" | 1985 |
Back to Indoor Track Home Page
| Maintained according to Mohonasen Central School District Regulations by |
| Nikki Steele, Physical Education Teacher, Indoor & Outdoor Track & Field Coach, Mohonasen High School |
| 2072 Curry Road, Schenectady, NY 12303 (518) 356-8300 |
| ©Mohonasen Central School District, All Rights Reserved |