|
|
Mohonasen Central School District |
|
|
High School Physical Education Home Page |
Fitnessgram
2007 Test Results
Best Totals: 150 or higher
| Last | First | M/F | Gr. | Per. | Pacer | Push Up | Mod. Pull Up | Sh. Stretch R | Sh. Stretch L | Curl Up | Trunk Lift | Total |
| Reger | Dylan | M | 10 | 9 Bdf | 91 | 38 | 40 | 1 | 1 | 75 | 8 | 254 |
| Godlewski | Aaron | M | 11 | 7 Ace | 91 | 50 | 25 | 0 | 0 | 75 | 11 | 252 |
| Blay | Jeff | M | 10 | 9ace | 86 | 45 | 35 | 0 | 0 | 75 | 10 | 251 |
| Parisi | Aaron | M | 10 | 8 Ace | 86 | 40 | 42 | 1 | 1 | 68 | 10 | 248 |
| Dugan | Mike | M | 10 | 8 Ace | 64 | 34 | 40 | 1 | 1 | 75 | 12 | 227 |
| French | Brett | M | 12 | 7 Ace | 83 | 30 | 25 | 1 | 0 | 75 | 12 | 226 |
| Ferraro | Jordan | M | 10 | 8 Ace | 73 | 29 | 30 | 1 | 1 | 75 | 12 | 221 |
| Gagnon | Kyle | M | 10 | 4 Ace | 100 | 35 | 21 | 1 | 1 | 50 | 12 | 220 |
| Logan | Brandon | M | 10 | 9ace | 74 | 27 | 25 | 1 | 1 | 75 | 10 | 213 |
| Reyell | Kyle | M | 10 | 7 Ace | 82 | 25 | 20 | 0 | 1 | 75 | 10 | 213 |
| Grzeskowiak | Steven | M | 10 | 4 Ace | 58 | 30 | 40 | 0 | 0 | 70 | 11 | 209 |
| Parks | Eric | M | 10 | 4 Ace | 91 | 15 | 10 | 1 | 1 | 75 | 12 | 205 |
| Gaffney | Kevin | M | 10 | 4 Ace | 74 | 18 | 21 | 1 | 1 | 75 | 12 | 202 |
| Atwell | Justin | M | 10 | 8 Ace | 65 | 16 | 30 | 1 | 1 | 75 | 12 | 200 |
| Cockburn | Tyler | M | 10 | 9 Bdf | 60 | 30 | 20 | 1 | 1 | 75 | 12 | 199 |
| Reimers | Christian | M | 10 | 4 Ace | 45 | 30 | 33 | 1 | 1 | 75 | 11 | 196 |
| Reiss | Matt | M | 10 | 9 Bdf | 64 | 21 | 20 | 1 | 1 | 75 | 12 | 194 |
| Teabout | Tahle | M | 10 | 8 Ace | 76 | 15 | 15 | 1 | 1 | 75 | 10 | 193 |
| Nanci | Domenico | M | 10 | 9ace | 69 | 30 | 27 | 1 | 1 | 50 | 12 | 190 |
| Wang | Jackson | M | 10 | 9ace | 61 | 20 | 21 | 1 | 1 | 75 | 10 | 189 |
| Sabatini | Dan | M | 10 | 9 Bdf | 55 | 27 | 20 | 1 | 1 | 75 | 7 | 186 |
| Jarvais | Cody | M | 10 | 4 Ace | 55 | 20 | 21 | 1 | 1 | 75 | 12 | 185 |
| Beaudoin | George | M | 10 | 9ace | 69 | 20 | 12 | 0 | 1 | 75 | 7 | 184 |
| Shafer | Chelsea | F | 10 | 8 Ace | 63 | 18 | 13 | 1 | 1 | 75 | 12 | 183 |
| Riddell | Alex | M | 10 | 8 Ace | 13 | 30 | 50 | 1 | 1 | 75 | 12 | 182 |
| Colon | Jon | M | 10 | 7 Ace | 45 | 28 | 20 | 0 | 1 | 75 | 12 | 181 |
| Massaroni | Tyler | M | 10 | 9 Bdf | 53 | 20 | 17 | 1 | 1 | 75 | 12 | 179 |
| Debiase | Matthew | M | 12 | 3 Ace | 34 | 25 | 35 | 1 | 1 | 75 | 7 | 178 |
| Yonos | John | M | 10 | 4 Ace | 61 | 13 | 15 | 1 | 1 | 75 | 11 | 177 |
| Belby | DeShawn | M | 10 | 9ace | 72 | 20 | 20 | 0 | 1 | 50 | 12 | 175 |
| Catrambone | Lisa | F | 10 | 4 Ace | 35 | 33 | 20 | 0 | 1 | 75 | 10 | 174 |
| Blanchard | Aaron | M | 10 | 9 Bdf | 45 | 25 | 15 | 1 | 1 | 75 | 10 | 172 |
| Dethorne | Sarah | F | 10 | 9 Bdf | 32 | 38 | 15 | 1 | 1 | 75 | 9 | 171 |
| Larmour | Cory | M | 10 | 9 Bdf | 44 | 18 | 20 | 1 | 1 | 75 | 12 | 171 |
| Macejka | Jenna | F | 10 | 8 Ace | 52 | 15 | 15 | 1 | 1 | 75 | 12 | 171 |
| Manikas | Brian | M | 10 | 9 Bdf | 50 | 20 | 12 | 1 | 1 | 75 | 12 | 171 |
| Scrom | Jordan | M | 10 | 8 Ace | 50 | 31 | 40 | 0 | 1 | 35 | 12 | 169 |
| Cassels | Alecia | F | 10 | 9 Bdf | 53 | 13 | 15 | 1 | 1 | 75 | 10 | 168 |
| August | Mollie | F | 10 | 9 Bdf | 46 | 15 | 20 | 1 | 1 | 75 | 8 | 166 |
| Greene | Paige | F | 10 | 8 Ace | 50 | 15 | 12 | 1 | 1 | 75 | 12 | 166 |
| Bentley | Alex | M | 10 | 9 Bdf | 51 | 21 | 36 | 0 | 0 | 45 | 12 | 165 |
| Mattice | Dolores | F | 10 | 9ace | 44 | 20 | 12 | 1 | 1 | 75 | 12 | 165 |
| Reynolds | Alex | M | 10 | 7 Bdf | 80 | 16 | 21 | 0 | 0 | 39 | 8 | 164 |
| Cuff | Tom | M | 10 | 9ace | 54 | 10 | 12 | 1 | 1 | 75 | 10 | 163 |
| Odwyer | Kiera | F | 10 | 9 Bdf | 63 | 0 | 10 | 1 | 1 | 75 | 12 | 162 |
| Wilson | Catherine | F | 10 | 9 Bdf | 31 | 22 | 20 | 1 | 1 | 75 | 11 | 161 |
| Applegate | Jason | M | 10 | 7 Bdf | 68 | 10 | 13 | 1 | 1 | 58 | 9 | 160 |
| Dixon | Melissa | F | 10 | 4 Ace | 38 | 13 | 20 | 1 | 1 | 75 | 12 | 160 |
| Schlenker | Matt | M | 10 | 8 Ace | 52 | 32 | 20 | 1 | 1 | 42 | 12 | 160 |
| Jewett | Dylan | M | 10 | 9ace | 40 | 15 | 15 | 1 | 1 | 75 | 12 | 159 |
| Aviza | Skylar | F | 12 | 3 Ace | 32 | 25 | 12 | 1 | 1 | 75 | 12 | 158 |
| Dickershaid | Cody | M | 9 | 3 Ace | 53 | 50 | 20 | 0 | 1 | 25 | 9 | 158 |
| Corradi | Briana | F | 10 | 9 Bdf | 44 | 15 | 10 | 0 | 0 | 75 | 12 | 156 |
| Ewart | Kimberly | F | 10 | 3 Ace | 32 | 17 | 20 | 0 | 1 | 75 | 11 | 156 |
| Sasso | Kaitlyn | F | 10 | 9ace | 41 | 18 | 13 | 1 | 1 | 70 | 12 | 156 |
| Walsh | Mary | F | 10 | 7 Ace | 52 | 10 | 5 | 1 | 1 | 75 | 12 | 156 |
| Collins | Caitlyn | F | 10 | 9 Bdf | 54 | 12 | 12 | 0 | 1 | 75 | 0 | 154 |
| Cullam | Carli | F | 10 | 3 Ace | 34 | 14 | 17 | 1 | 1 | 75 | 12 | 154 |
| Lord | Dan | M | 10 | 7 Ace | 32 | 25 | 9 | 0 | 1 | 75 | 10 | 152 |
Top 10's
|
The PACER |
|||||||
| Boys | Girls | ||||||
| Rank | Name | Grade | Score | Rank | Name | Grade | Score |
| 1 | Kyle Gagnon | 10 | 100 | 1 | Kiera O'Dwyer | 10 | 63 |
| 2 | Dylan Reger | 10 | 91 | 2 | Chelsea Shafer | 10 | 61 |
| 2 | Eric Parks | 10 | 91 | 3 | Gabrelle Guidarelli | 10 | 56 |
| 2 | Aaron Godlewski | 11 | 91 | 3 | Courtney Cowell | 10 | 56 |
| 5 | Aaron Parisi | 10 | 86 | 5 | Caitlyn Collins | 10 | 54 |
| 5 | Jeff Blay | 10 | 86 | 6 | Danielle Demarest | 10 | 53 |
| 7 | Brett French | 12 | 83 | 6 | Alecia Cassels | 10 | 53 |
| 8 | Kyle Reyell | 10 | 82 | 8 | Mary Walsh | 10 | 52 |
| 9 | Alex Reynolds | 10 | 80 | 8 | Jenna Macejka | 10 | 52 |
| 10 | Tahle Teabout | 10 | 76 | 10 | Paige Greene | 10 | 50 |
| Push Ups | |||||||
| Boys | Girls | ||||||
| Rank | Name | Grade | Score | Rank | Name | Grade | Score |
| 1 | Cody Dickershaid | 9 | 50 | 1 | Sarah DeThorne | 10 | 38 |
| 1 | Aaron Godlewski | 11 | 50 | 2 | Lisa Catrambone | 10 | 33 |
| 3 | Jeff Blay | 10 | 45 | 3 | Cherry Chahal | 10 | 29 |
| 3 | Aaron Parisi | 10 | 40 | 4 | Skylar Aviza | 12 | 25 |
| 5 | Dylan Reger | 10 | 38 | 5 | Kaitlyn Diehsner | 10 | 24 |
| 6 | Robert VanEvery | 10 | 36 | 6 | Catherine Wilson | 10 | 22 |
| 7 | Kyle Gagnon | 10 | 35 | 7 | Jessica Ciraulo | 10 | 21 |
| 8 | Mike Dugan | 10 | 34 | 7 | Lisa DeNovio | 10 | 21 |
| 9 | Matt Schlenker | 10 | 32 | 8 | Mercedes Rodriguez | 10 | 20 |
| 10 | Jordan Scrom | 10 | 31 | 8 | Stormy Walker | 11 | 20 |
| 8 | Dolores Mattice | 10 | 20 | ||||
| Modified Pull-Ups | |||||||
| Boys | Girls | ||||||
| Rank | Name | Grade | Score | Rank | Name | Grade | Score |
| 1 | Alex Riddell | 10 | 50 | 1 | Mollie August | 10 | 20 |
| 2 | Aaron Parisi | 10 | 42 | 1 | Lisa Catrambone | 10 | 20 |
| 3 | Mike Dugan | 10 | 40 | 1 | Melissa Dixon | 10 | 20 |
| 3 | Steven Grzeskowiak | 10 | 40 | 1 | Kim Ewart | 10 | 20 |
| 3 | Jordan Scrom | 10 | 40 | 1 | Sammy Lovegrove | 10 | 20 |
| 3 | Dylan Reger | 10 | 40 | 1 | Catherine Wilson | 10 | 20 |
| 7 | Alex Bentley | 10 | 36 | 7 | Cristina Barrett | 10 | 18 |
| 7 | Robert VanEvery | 10 | 36 | 8 | Carli Cullum | 10 | 17 |
| 8 | Jeff Blay | 10 | 35 | 8 | Diana Ramroop | 10 | 17 |
| 8 | Matt DeBiase | 12 | 35 | ||||
| Maintained according to Mohonasen Central School District Regulations by |
| Nikki Steele, Physical Education Teacher, Mohonasen High School |
| 2072 Curry Road, Schenectady, NY 12303 (518) 356-8300 |
| ©Mohonasen Central School District, All Rights Reserved |