|
Mohonasen Central School District | ||||
|
Draper Middle School Technology Department | ||||
| District Home | Mohonasen HS | Draper MS | Pinewood IS | Bradt PS |
6th Grade Technology
Essential Tasks
Mr. M. Lajeunesse
| Introduction to Technology (Click on title for link to ET instruction page) |
Essential Task Number |
| Technology Interactions Chapter 1 - How Technology Works | 1 |
| Technology Interactions Chapter 2 - Design And Problem Solving | 2 |
| Technology Interactions Chapter 19 - Engineering | 3 |
| Sketching Activity | 4 |
| Computer-Aided Design (Click on title for link to ET instruction page) | Essential Task Number |
| Technology Interactions Chapter 3 - Computer-Aided Design | 5 |
| Technology Interactions Chapter 6 - Internet | 6 |
| Sketching Activity (Inventor Packet) | 7 |
| Production Technologies (Click on title for link to ET instruction page) | Essential Task Number |
| Intro to Tech Chapter 3 - Processes, Tools, & Materials of Tech | 8 |
| Technology Education Chapter 8 - Manufacturing | 9 |
Return to MS Technology Homepage
Maintained
according to Mohonasen Central School District Web Publishing Regulations by
Mark
Lajeunesse, Technology Teacher, Draper Middle School,
2070
Curry Road, Schenectady, NY 12303, (518)356-8350
©2000
Mohonasen Central School District- All rights
reserved.
Last modified on June 28, 2006