Algebra Homework Page
| Thurs., Sept 8 | Get Expectations Sheet Signed Homework #1 |
| Fri., Sept 9 | Homework #2 |
| Mon., Sept 12 | Properties Assignment |
| Tues., Sept 13 | Homework #4 |
| Wed., Sept 14 | Last page of notes 1.7 |
| Thurs., Sept 15 | Homework #5 |
| Fri., Sept 16 | Homework #6, Bonus: 1-6 Challenge |
| Mon., Sept 19 | No Homework |
| Tues., Sept 20 | Finish Classwork 1.8 and 1.9 |
| Wed., Sept 21 | +/- Monomials |
| Thurs., Sept 22 | Homework #8 |
| Fri., Sept 23 | Operations with monomials |
| Mon., Sept 26 | Homework #9 |
| Tues., Sept 27 | Operations with Monomials Review |
| Wed., Sept 28 | Scientific Notation |
| Thurs., Sept 29 | Unit 1 Review Odds |
| Fri., Sept 30 |
+/- polynomials |
| Mon., Oct 3 | Unit 1 Review Evens |
| Tues., Oct 4 | Products of Polynomials |
| Wed., Oct 5 | Homework #9 (again) |
| Thurs., Oct 6 | Homework #10 |
| Fri., Oct 7 | Simplifying Polynomials |
| Mon., Oct 10 | NO School |
| Tues., Oct 11 | Bass Quartet Puzzle |
| Wed., Oct 12 | Homework #11 |
| Thurs., Oct 13 | Homework #12 |
| Fri., Oct 14 | Unit 2 review and Transforming Equations HW |
| Mon., Oct 17 | Homework #13 |
| Tues., Oct 18 | Inequalities HW |
| Wed., Oct 19 | Homework #14 |
| Thurs., Oct 20 | Homework #15 |
| Fri., Oct 21 | Homework #16 |
| Mon., Oct 24 | Homework #17 |
| Tues., Oct 25 | Unit 3 review 1 |
| Wed., Oct 26 | Unit 3 review 2 |
| Thurs., Oct 27 | Homework #19 |
| Fri., OCt 28 | Homework #20 |
| Mon., Oct 31 | Homework #22 |
| Tues., Nov 1 | Homework #21 |
| Wed., Nov 2 | Homework #23 and Consecutive Integers |
| Thurs., Nov 3 | Solving Verbal Problems #2 |
| Fri., Nov 4 | Homework #24 |
| Mon., Nov 7 | Homework #25 |
| Tues., Nov 8 | 4.1-4.5 review |
| Wed., Nov 9 | Homework #26 |
| Thurs., Nov 10 | Word Problems Review #2 |
| Fri., Nov 11 | No School |
| Mon., Nov 14 | Unit 4 Review 1 and 5.2 Practice A |
| Tues., Nov 15 | Unit 4 Review 2 |
| Wed., Nov 16 | Unit 4 Review 3 |
| Thurs., Nov 17 | 5.1-5.3 review HW |
| Fri., Nov 18 | Ketchup Puzzle |
| Mon., Nov 21 | 5-4 Practice C |
| Tues., Nov 22 | Homework #28 |
| Wed., Nov 23 | Homework #29 |
| Thurs., Nov 24 | No School |
| Fri., Nov 25 | No School |
| Mon., Nov 28 | 5.6 Practice B |
| Tues., Nov 29 | Homework #30 |
| Wed., Nov 30 | Homework #31 |
| Thurs., Dec 1 | Homework #32 |
| Fri., Dec 2 | Homework #33 |
| Mon., Dec 5 | Homework #34 |
| Tues., Dec 6 | Practice A Solving Linear Inequalities |
| Wed., Dec 7 | 5.7-5.9 review |
| Thurs., Dec 8 | Working with Inequalities |
| Fri., Dec 9 | Absolute Value |
| Mon., Dec 12 | Review Linear Inequalities Systems |
| Tues., Dec 13 | Exponential Functions |
| Wed., Dec 14 | Unit 5 Review Odds |
| Thurs., Dec 15 | GCF HW |
| Fri., Dec 16 | Unit 5 Review Evens |
| Mon., Dec 19 | Factor by GCF |
| Tues., Dec 20 | Homework #35 |
| Wed., Dec 21 | Factoring DOTS |
| Thurs., Dec 22 | Homework #36 |
| Fri., Dec 23 | No Homework |
| Mon., Jan 2 | No School |
| Tues., Jan 3 | Factoring Puzzle |
| Wed., Jan 4 | Factoring QT Puzzle |
| Thurs., Jan 5 | Factoring QT a not equal to 1 |
| Fri., Jan 6 | Homework #37 |
Use the styles supplied for your pages. You can create new styles if you want to add your own flare.