Computer Lab 47
Calendar
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
September October November December January February March April May June
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 Snow Day | 2 B | |||
| 1 Galati | ||||
| 2 Galati | ||||
| 3 | ||||
| 4 Butz | ||||
| 5 Vachon | ||||
| 6 Vachon | ||||
| 7 | ||||
| 8 Vachon | ||||
| 9 Vachon | ||||
| 5 C | 6 D | 7 E | 8 F | 9 A |
| 1 Vachon | 1 Gregg | 1Vachon | 1 | 1 Vachon |
| 2 Vachon | 2 Gregg | 2Vachon | 2 | 2 Vachon |
| 3 Gregg | 3 Vachon | 3 | 3 Vachon | 3 Gregg |
| 4 Gregg | 4 Vachon | 4 | 4 Vachon | 4 Gregg |
| 5 Gregg | 5 Bach | 5 | 5 | 5 Gregg |
| 6 Gregg | 6 Bach | 6 | 6 | 6 Gregg |
| 7 | 7 | 7 | 7 | 7 |
| 8 Gregg | 8 Gregg | 8 | 8 | 8 Gregg |
| 9 Gregg | 9 Gregg | 9 | 9 | 9 Gregg |
| 12 B | 13 C | 14 D | 15 E | 16 |
| 1 Gregg | 1 Vachon | 1 | 1 Vachon | 1 Shellard |
| 2 Gregg | 2 Vachon | 2 Clikeman | 2 Vachon | 2 Shellard |
| 3 Vachon | 3 | 3 Vachon | 3 Martin | 3 Vachon |
| 4 Vachon | 4 | 4 Vachon | 4 Martin | 4 Vachon |
| 5 | 5 | 5 | 5 | 5 Shellard |
| 6 | 6 | 6 | 6 | 6 Shellard |
| 7 | 7 | 7 | 7 | 7 |
| 8 Gregg | 8 | 8 | 8 Martin | 8 Shellard |
| 9 Gregg | 9 | 9 | 9 Martin | 9 Shellard |
| 19 A | 20 B | 21 C | 22 D | 23 Staff Day |
| 1 Martin | 1 Shellard | 1 | 1 Shellard | 1 Training |
| 2 Martin | 2 Shellard | 2 | 2 Shellard | 2 Training |
| 3 Martin | 3 Di Cocco | 3 | 3 | 3 Training |
| 4 Martin | 4 Di Cocco | 4 | 4 | 4 Training |
| 5 | 5 Shellard | 5 Shellard | 5 Shellard | 5 Training |
| 6 | 6 Shellard | 6 Shellard | 6 Shellard | 6 Training |
| 7 | 7 | 7 | 7 | 7 Training |
| 8 Martin | 8 Shellard | 8 Shellard | 8 Shellard | 8 Training |
| 9 Martin | 9 Shellard | 9 Shellard | 9 Shellard | 9 Training |
| 26 E | 27 F | 28 A | 29 B | 30 C |
| 1 Vachon | 1 Vachon | 1 | 1 Gregg | 1 Keegan |
| 2 Vachon | 2 Vachon | 2 | 2 Gregg | 2 Keegan |
| 3 Vachon | 3 Vachon | 3 Gregg | 3 Butz | 3 |
| 4 Vachon | 4 Vachon | 4 Gregg | 4 Butz | 4 |
| 5 Vachon | 5 Vachon | 5 Gregg | 5 | 5 Shellard |
| 6 Vachon | 6 Vachon | 6 Gregg | 6 | 6 Shellard |
| 7 Vachon | 7 Vachon | 7 | 7 | 7 Sullivan |
| 8 Vachon | 8 Vachon | 8 Gregg | 8 Gregg | 8 Shellard |
| 9 Vachon | 9 Vachon | 9 Gregg | 9 Gregg | 9 Shellard |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 D | 3 E | 4 F | 5 A | 6 Good Friday |
| 1 | 1 Bach | 1 Galati | 1 | |
| 2 | 2 Bach | 2 Galati | 2 | |
| 3 Massaroni | 3 | 3 Di Cocco | 3 Higgins | |
| 4 Massaroni | 4 | 4 Di Cocco | 4 Higgins | |
| 5 Bach | 5 Shellard | 5 | 5 Shellard | |
| 6 Bach | 6 Shellard | 6 Massaroni | 6 Shellard | |
| 7 | 7 Sullivan | 7 Massaroni | 7 Sullivan | |
| 8 Bach | 8 Shellard | 8 Di Cocco | 8 Shellard | |
| 9 Bach | 9 Shellard | 9 Di Cocco | 9 Shellard | |
| 9 Spring Break | 10 Spring Break | 11 Spring Break | 12 Spring Break | 13 Spring Break |
| 16 B | 17 C | 18 D | 19 E | 20 F |
| 1 | 1 Bach | 1 Shellard | 1 | 1 Gregg |
| 2 | 2 Bach | 2 Shellard | 2 | 2 Gregg |
| 3 | 3 Galati | 3 Galati | 3 | 3 Di Cocco |
| 4 | 4 | 4 Sullivan | 4 | 4 Di Cocco |
| 5 Bach | 5 | 5 Shellard | 5 | 5 |
| 6 Bach | 6 Bach | 6 Shellard | 6 Sullivan | 6 |
| 7 | 7 Bach | 7 | 7 Sullivan | 7 |
| 8 Bach | 8 Galati | 8 Shellard | 8 | 8 Di Cocco |
| 9 Bach | 9 Sullivan | 9 Shellard | 9 | 9 Di Cocco |
| 23 A | 24 B | 25 C | 26 D | 27 E |
| 1 | 1 Shaffer | 1 Fiozzo | 1 | 1 |
| 2 | 2 | 2 Fiozzo | 2 Bach | 2 |
| 3 Gregg | 3 Bartone | 3 Bartone | 3 Bartone | 3 Bartone |
| 4 Gregg | 4 Bartone | 4 Bartone | 4 Bartone | 4 Bartone |
| 5 Gregg | 5 Shaffer | 5 | 5 Fiozzo | 5 |
| 6 Gregg | 6 Pierson | 6 Sullivan | 6 Fiozzo | 6 Sullivan |
| 7 Sullivan | 7 Pierson | 7 Sullivan | 7 | 7 Sullivan |
| 8 Gregg | 8 Bartone | 8 Bartone | 8 Bartone | 8 Bartone |
| 9 Gregg | 9 Bartone | 9 Bartone | 9 Bartone | 9 Bartone |
| 30 F | ||||
| 1 Shellard | ||||
| 2 Shellard | ||||
| 3 | ||||
| 4 | ||||
| 5 Shellard | ||||
| 6 Shellard | ||||
| 7 | ||||
| 8 Shellard | ||||
| 9 Shellard |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 A | 2 B | 3 C | 4 D | |
| 1 | 1 | 1 Testing | 1 Testing | |
| 2 | 2 | 2 Testing | 2 Testing | |
| 3 Bartone | 3 Burega | 3 Bartone | 3 Burega | |
| 4 Shaffer | 4 Burega | 4 Shaffer | 4 Burega | |
| 5 | 5 | 5 | 5 | |
| 6 Sullivan | 6 | 6 Sullivan | 6 Testing | |
| 7 Sullivan | 7 | 7 Sullivan | 7 Testing | |
| 8 | 8 | 8 | 8 Testing | |
| 9 | 9 | 9 | 9 Testing | |
| 7 E | 8 F | 9 A | 10 B | 11 C |
| 1 Testing | 1 | 1 Testing | 1 Galati | 1Clayton |
| 2 Testing | 2 Shaffer | 2 Testing | 2 Galati | 2 Clayton |
| 3 Bartone | 3 Bartone | 3 Bartone | 3 Di Cocco | 3 Bartone |
| 4 Shaffer | 4 Shaffer | 4 Shaffer | 4 Di Cocco | 4 Shaffer |
| 5 Testing | 5 Testing | 5 Testing | 5 Testing | 5 |
| 6 Testing | 6 Testing | 6 Testing | 6 Testing | 6 Clayton |
| 7 | 7 | 7 | 7 | 7 Clayton |
| 8 | 8 Testing | 8 | 8 Testing | 8 Clayton |
| 9 Bartone | 9 Testing | 9 Bartone | 9 Testing | 9 Clayton |
| 14 D | 15 E | 16 F | 17 A | 18 B |
| 1 | 1 | 1 | 1 | 1 Craft |
| 2 Shaffer | 2 | 2 Shaffer | 2 | 2 |
| 3 Bartone | 3 Bartone | 3 Bartone | 3 Bartone | 3 Di Cocco |
| 4 Shaffer | 4 Shaffer | 4 Shaffer | 4 Shaffer | 4 Di Cocco |
| 5 Hanlon | 5 | 5 | 5 | 5 Craft |
| 6 Shaffer | 6 Shellard | 6 Shaffer | 6 Shellard | 6 Pierce |
| 7 | 7 Bach | 7 Pierce | 7 | 7 Pierce |
| 8 Hanlon | 8 Shellard | 8 Pierce | 8 Shellard | 8 Di Cocco |
| 9 Bartone | 9 Bartone | 9 Bartone | 9 Bartone | 9 Di Cocco |
| 21 C | 22 D | 23 E | 24 Staff Day | 25 Recess |
| 1 Craft | 1 | 1 Butz | ||
| 2 Craft | 2 Shaffer | 2 Butz | ||
| 3 Bartone | 3 Bartone | 3 Bartone | ||
| 4 Shaffer | 4 Shaffer | 4 Shaffer | ||
| 5 | 5 | 5 | ||
| 6 Shellard | 6 Shaffer | 6 Shellard | ||
| 7 | 7 | 7 | ||
| 8 Shellard | 8 | 8 Shellard | ||
| 9 Bartone | 9 Bartone | 9 Bartone | ||
| 28 Memorial Day | 29 F | 30 A | 31 B | |
| 1 | 1 | 1 Gribben | ||
| 2 Shaffer | 2 | 2 Gribben | ||
| 3 Burega | 3 Gribben | 3 Barton | ||
| 4 Burega | 4 Gribben | 4 Burega | ||
| 5 | 5 | 5 | ||
| 6 Shaffer | 6 Cogswell | 6 | ||
| 7 | 7 Cogswell | 7 | ||
| 8 | 8 Gribben | 8 | ||
| 9 Bartone | 9 Gribben | 9 |
September October November December January February March April May June
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 C | ||||
| 1 | ||||
| 2 | ||||
| 3 Barton | ||||
| 4 Gribben | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 Barton | ||||
| 4 D | 5 E | 6 F | 7 A | 8 B |
| 1 Galati | 1 Clayton | 1 | 1 | 1 Gribben |
| 2 Galati | 2 Clayton | 2 Shaffer | 2 | 2 Gribben |
| 3 Clayton | 3 Bartone | 3 Bartone | 3 Barton | 3 Gribben |
| 4 Clayton | 4 | 4 Burega | 4 | 4 Gribben |
| 5 | 5 | 5 | 5 | 5 Gribben |
| 6 | 6 | 6 Shaffer | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 |
| 8 Clayton | 8 Clayton | 8 | 8 | 8 |
| 9 Clayton | 9 Clayton | 9 Bartone | 9 Bartone | 9 |
| 11 C | 12 D | 13 Regents | 14 Regents | 15 Regents |
| 1 | 1 Barr | |||
| 2 | 2 Barr | |||
| 3 Barr | 3 Barton /Barr | |||
| 4 Barr | 4 Barr | |||
| 5 | 5 | |||
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 Bartone | |||
| 18 Regents | 19 Regents | 20 Regents | 21Regents | 22 Regents |