2009-2010 Budget
Budget Review: Staffing, instruction & employee benefits
March 26, 2009
At the March 9 Mohonasen budget review session, Superintendent Dr. Kathleen Spring and Assistant Superintendent for Business Denise Swezey presented the budget numbers for the areas of staffing, instruction and employee benefits. See powerpoint presentation (PDF)
For now, Spring said that much of the district's budget is still in flux because officials are waiting for concrete information from federal and state officials about the federal economic stimulus package and the state budget.
In terms of the stimulus package, Spring pointed out that federal and state officials have indicated that the district will receive additional grant funding as well as stabilization funding that will eliminate the $1.5 million deficit reduction assessment, which was proposed by the Governor in his executive budget. However, very little detailed information has been released at this point. Officials still do not know under what conditions the funding will be available, how the money will be able to used, and what will happen in two years if the funding goes away. All of these factors, she said, are going into planning next year's budget.
When it comes to staffing, Spring said Mohonasen has been proactive in many ways. Every year, administrators analyze staffing and re-configure positions when necessary. Officials also work to ensure that the district is maximizing grant funding possibilities and things like Medicaid reimbursement. She added that administrators also asses positions when they come open to determine whether they should be filled and work to negotiate fair contracts with the many bargaining units.
Enrollment
Spring presented the following information relating to district enrollment. The bottom line, she pointed out, is that the district is seeing an overall decline in enrollment by 300 students over the last five years.
| 2004-2005 | 2008-09 Current | Sections | 2009-10 Projected | Sections | Class size | |
| K | 193 | 197 | 11+ Dev. K | Currently 150 registered | 11 | |
| 1 | 222 | 201 | 10+Trans. 1st | 197 | 10 | |
| 2 | 192 | 202 | 10 | 201 | 9 | |
| 3 | 232 | 225 | 10 | 202 | 10 | |
| 4 | 249 | 223 | 10 | 223 | 10 | |
| 5 | 256 | 244 | 11 | 223 | 10 | |
| 6 | 276 | 225 | 12 | 243 | 11 | |
| 7 | 308 | 256 (3 teams) | 226 | 2 teams | 23 | |
| 8 | 290 | 279 (3 teams) | 256 | 204 | 21-22 | |
| 9 | 294 | 286 | 280 | |||
| 10 | 264 | 296 | 288 | |||
| 11 | 245 | 265 | 297 | |||
| 12 | 246 | 256 | 265 | |||
| Total | 3355 | 3155 | 3051 |
Staffing cuts - Scenario I & II
Because of the uncertainly currently surrounding the state budget and the federal stimulus package, Spring presented two scenarios surrounding proposed staffing cuts for next year. Some of the cuts, she said, are possible due to enrollment--but she called others "drastic," saying that class sizes, especially at the high school, would have to increase more than officials would otherwise like to see.
The first scenario shows what the proposed staffing reductions would be if the district looses $1.5 million in state aid as the Governor has proposed. The second scenario is if that funding is restored. Please note that some of these positions are not currently filled.
| Scenario I | |||
| Administration | |||
| Human Resources Position | -1.0 | Middle School | |
| Social Studies Academic Admin | -0.5 | 6th Grade | -2.0 |
| Central Registrar | -1.0 | 7th Grade | -3.0 FTEs |
| Music | -0.4 | ||
| Support Staff | |||
| Tech Position | -1.0 | Pinewood | |
| Custodian | -1.0 | 5th Grade | -2.0 |
| Maintenance | -0.5 | 4th Grade | -1.0 |
| 3-5 Teacher Aides/Assistants | -3-5 | 3rd Grade | -1.0 |
| Special Education | -0.5 | ||
| High School | |||
| Math | -1.0 | Bradt | |
| Business | -0.6 | 2nd Grade | -2.0 |
| Kindergarten | -1.0 | ||
| Total Positions: -22.30 | |||
| Approx. Reduction: -$1,095,628 | |||
| Scenario II | |||
| Administration | |||
| Human Resources Position | -1.0 | Middle School | |
| Social Studies Academic Admin | -0.5 | 6th Grade | -1.0 |
| Central Registrar | -1.0 | 7th Grade | -3.0 FTEs |
| Music | some portion restored | ||
| Support Staff | AIS ELA | add 0.6 | |
| Custodian | -1.0 | AIS Math | add 0.6 |
| Maintenance | restore | ||
| Teacher Aides/Assistants | -2-3 | Pinewood | |
| 5th Grade | -1.0 | ||
| High School | 4th Grade | restore | |
| Math | resore | 3rd Grade | restore |
| Business | restore | AIS Reading | add 1.0 |
| Counselor | add .5 | Counselor | increase .5 |
| Foreign Language | add .2 | TA Reading | add 1.0 |
| Science | add .2 | ||
| Mo Tech | add .1 | Bradt | |
| 2nd Grade | -1.0 | ||
| Kindergarten | add 5.0 | ||
| Total Positions: -2.8 | |||
| Approx. Reduction: -$200,000 | |||
Per Pupil Expenditures
Swezey presented the following numbers relating to per pupil expenditures in school districts in Schenectady County and the Suburban Council. These numbers were recently released by the NYS Education Department and are based on the 2006-07 school year.
| Per Pupil Expenditures - Schenectady County | ||
| District | Name | Exp/Pupil |
| 530101 | Duanesburg | $14,009 |
| 530202 | Scotia-Glenville | $14,067 |
| 530301 | Niskayuna | $14,136 |
| 530501 | Schalmont | $18,683 |
| 530600 | Schenectady | $13,585 |
| 530515 | Mohonasen | $11,523 |
| Schenectady County Average Per Pupil w/o Mohonasen | $14,896 | |
| Per Pupil Expenditures - Suburban Council | ||
| District | Name | Exp/Pupil |
| 010306 | Bethlehem | $15,332 |
| 010601 | South Colonie | $14,448 |
| 010605 | North Colonie | $14,001 |
| 010802 | Guilderland | $14,576 |
| 490301 | East Greenbush | $16,106 |
| 491302 | Averill Park | $15,111 |
| 520101 | Burnt Hills | $14,064 |
| 520302 | Shenendehowa | $13,728 |
| 521301 | Ballston Spa | $15,073 |
| 521800 | Saratoga Springs | $13,881 |
| 530202 | Scotia Glenville | $14,067 |
| 530301 | Niskayuna | $14,136 |
| 530515 | Mohonasen | $11,523 |
| Suburban Council Average | $14,311 | |
| Statewide Average | $17,330 | |
Curriculum Development
The following numbers were presented from the curriculum development budget.
Note: Please keep in mind that these are only preliminary budget numbers, which could change between now and when the board of education adopts the final budget in April.
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Curriculum Dev. & Supervision | A2010 | |||
| Salaries | .150 | $130,650 | $131,380 | $730 |
| Salaries Support Staff | .160 | $30,000 | $30,000 | - |
| Travel/Conference | .406 | $500 | $500 | - |
| Supplies | .450 | $300 | $300 | - |
| Net Increase | $730 | |||
Supervision
The following numbers were presented in the area of supervision. This includes the salaries of roughly 14 administrators and both full time and part time support staff.
Note: Please keep in mind that these are only preliminary budget numbers, which could change between now and when the board of education adopts the final budget in April.
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Supervision - Admin | A2020 | |||
| Salaries Professional | .150 | $1,240,400 | $1,209,146 | $(31,265) |
| Salaries Support Staff | .160 | $358,742 | $371,138 | $12,396 |
| Travel/Conference | .406 | $6,075 | $6,075 | - |
| Dues | .407 | $9,000 | $8,500 | $(500) |
| Supplies | .450 | $5,250 | $5,250 | - |
| BOCES - Substitute Calling | .490 | $28,000 | $29,500 | $1,500 |
| Net Increase/Decrease | $(17,869) | |||
Teaching - Regular School
The following numbers were presented in the area of teaching, K-12 regular education. This part of the budget includes the salaries for approximately 200 teachers and teacher assistants, along with other things teachers are paid for--detention, bus duty, cafeteria duty, home tutoring, etc.
Note: Please keep in mind that these are only preliminary budget numbers, which could change between now and when the board of education adopts the final budget in April.
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Teaching - Regular School | A2110 | |||
| Salaries Professional | .150 | $11,724,947 | $12,297,894 | $572,947 |
| Salaries Support Staff | .160 | $429,615 | $442,635 | $13,020 |
| Equipment | .200 | $56,603 | $20,277 | $(36,326) |
| Contractual & other | .400 | $289,460 | $295,515 | $6,055 |
| Travel/Conference | .406 | $22,380 | $22,775 | $395 |
| Supplies | .450 | $194,763 | $197,612 | $2,849 |
| Tuition | .470 | $87,000 | $82,000 | $(5,000) |
| Textbooks | .480 | $244,193 | $212,419 | $(31,774) |
| BOCES | .490 | $151,400 | $160,000 | $8,600 |
| Total | $13,200,361 | $13,731,127 | ||
| Net Increase | $530,766 | |||
Special Schools Summer, Continuing Education/Instructional Media & Computer Assistant Instruction
The following areas of the budget were also presented on March 23.
| Teaching - Special Schools Summer | ||||
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Teaching Summer School | A2320 | |||
| Salaries Professional | .150 | $148,290 | $148,290 | - |
| Salaries Support Staff | .160 | $5,500 | $5,600 | $100 |
| Contractual & Other | .400 | $100 | $100 | - |
| Supplies | .450 | $250 | $250 | - |
| $100 | ||||
| Teaching - Special Schools Continuing Education | ||||
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Teaching Special School | A2330 | |||
| Salaries Professional | .150 | $15,000 | $16,500 | - |
| Salaries Support Staff | .160 | $66,223 | $23,119 | $100 |
| Equipment | .200 | - | 1 | |
| Contractual & Other | .400 | $17,500 | $17,000 | - |
| Supplies | .450 | $500 | $500 | - |
| BOCES | .490 | $11,000 | $10,000 | $(1,000) |
| Total | $110,223 | $67,119 | ||
| Net Increase/Decrease | $(42,104) | |||
| Instructional Media | ||||
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| School Library & Audiovisual | A2610 | |||
| Salaries Professional | .150 | $212,171 | $216,611 | $4,440 |
| Salaries Support Staff | .160 | $82,975 | $88,450 | $5,475 |
| Travel/Conference | .406 | $800 | $800 | - |
| Supplies | .450 | $58,690 | $56,690 | $(2,000) |
| Library Loan | .460 | $13,850 | $13,850 | - |
| BOCES | .490 | $62,593 | $78,250 | $15,657 |
| Total | $431,079 | $454,651 | ||
| Net Increase/Decrease | $23,572 | |||
| Computer Assisted Instruction & Technology | ||||
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Computer Assisted Instruction/Technology | A2630 | |||
| Salaries Professional | .150 | $142,328 | $147,573 | $5,245 |
| Salaries Support Staff | .160 | $203,945 | $156,532 | $(47,413) |
| State Aided Computer Hardware | .220 | $125,000 | $58,000 | $(67,000) |
| Contractual & Other | .400 | $7,000 | $7,000 | - |
| Travel Conference | .406 | - | $350 | $350 |
| Supplies | .450 | $29,500 | $29,500 | - |
| State Aided Computer Software | .460 | $54,542 | $48,985 | $(5,557) |
| BOCES | .490 | $269,200 | $230,000 | $(39,200) |
| Net Increase/Decrease | $(153,575) | |||
Employee Benefits
In order to be proactive in the area of benefits, Mohonasen has done several things. They include:
Offering a retirement incentive to full-time staff
Negotiating higher office co-pays for support staff
Negotiating higher drug co-pays for support staff
Implementing CanaRx prescription option
Implementing MVP Gold and CDPHP Choice for retirees
Becoming a member of the Capital Area Health Insurance Consortium (CASHIC) with other area school districts
Becoming a member of the self-funded Workers-Compensation Trust
Participating in the Medicare Part D Subsidy Program
The following numbers were presented in the area of employee benefits.
Note: Please keep in mind that these are only preliminary budget numbers, which could change between now and when the board of education adopts the final budget in April.
| Expenditures | Acct. | 2008-09 Budget | 2009-10 Budget | Incr./Decr. |
| Employees Retirement | A9010 | $425,000 | $450,000 | $25,000 |
| Teachers Reitrement | A9020 | $1,500,500 | $1,601,207 | $100,707 |
| Social Security | A9030 | $1,675,832 | $1,695,000 | $19,168 |
| Workers Compensation | A9040 | $239,135 | $255,924 | $16,789 |
| Life Insurance | A9045 | $112,500 | $112,500 | - |
| Unemployment | A9050 | $25,000 | $30,000 | $5,000 |
| Disability | A9050 | $7,000 | $9,000 | $2,000 |
| Health Insurance | A9060 | $4,495,000 | $4,798,339 | $303,339 |
| Employee Assistance & Other | A9089 | $28,964 | $29,180 | $216 |
| Total | $8,508,931 | $8,981,150 | ||
| Net Increase/Decrease | $472,219 | |||
Board of Education Vacancies
At the end of the budget review session, Swezey and Spring addressed the Board of Education election, which is held the same day as the budget vote. There are currently three "at large" seats open on the board and each seat is for a three-year term. Petitions, which must be signed by 35 qualified voters, are available in the district office. The petitions are due by April 20, 2009 at 5 p.m. Meet the candidates night will be held on May 11 at 5:30 p.m. in the high school's Farnsworth Technology Center (LGI).
The next budget review session will be held on April 6 at 6 p.m. The topic for that meeting will be revenues and a recap of the proposed budget. The board is scheduled to adopt the final budget proposal on April 20.